Published November 26, 2024 · Updated September 29, 2026

If you want to learn more about the unique features of your 2025 Corvette, you have come to the right place! We have compiled a list of Regular Production Option (RPO) codes that describe your car’s impressive features. These codes are short combinations of letters and numbers that provide valuable information about your car’s cool features.
Checked against the VetteFacts 2025 production page. Factory options that page lists for 2025 are included here. The longer label codes come from the service parts identification list for that model year.
Where to Look for Your Codes
These special codes are on a QR code sticker inside your car’s driver’s side door. Scan it with your phone to see what codes your car has. Need help doing that? Click here.
What’s New on the 2025 Corvette?
- (G26) Sebring Orange Tintcoat exterior color
- (GBK) Competition Yellow Tintcoat Metallic exterior color
- (GXL) Hysteria Purple Metallic exterior color
- (HUW/HUX) Habanero interior color
- (37S) Blue custom leather stitching
- (SRK) Z06 20″ front/21″ rear spider design Pearl Nickel forged aluminum wheels
- (SRN) Z06 20″ front/21″ rear spider design Gloss Black forged aluminum wheels
- (STE) Z06 20″ front/21″ rear spider design Polished forged aluminum wheels
- (STX) Z06 20″ front/21″ rear spider design Bright Polished forged aluminum wheels with Carbon Flash-painted pockets
- (VUP) Engine Bay closeout graphics, LPO
- (SL9) Engine specification plaque, LPO
Noteworthy Changes for the 2025 Corvette
- (T0A) Newly designed Z51 rear spoiler
- (DT0/DZU) Yellow stripes change from Edge Yellow to Competition Yellow
- (J6E) Yellow-painted calipers change from Edge Yellow to Velocity Yellow
- (D3V) Engine lighting is now included with (BCP/BCS/BCW) available engine covers/intakes on Coupe models and with (B6P) Coupe Engine Appearance Package
- 1LT/2LT/1LZ/2LZ uses leather steering wheel airbag cover from 3LT/3LZ
Discontinued RPO Codes for 2025
- (G9F) Ceramic Matrix Gray Metallic exterior color
- (GA7) Hypersonic Gray Metallic exterior color
- (GAR) Carbon Flash Metallic exterior color
- (GC5) Amplify Orange Tintcoat exterior color
- (GD0) Accelerate Yellow Metallic exterior color
- (GSJ) Silver Flare Metallic exterior color
- (GVR) Cacti Green exterior color
- (EFA) Shadow Gray exterior accents
- (SOC) Z06 20″ front/21″ rear spider design Satin Graphite forged aluminum wheels
- (SOD) Z06 20″ front/21″ rear spider design machined-face forged aluminum wheels
- (WL0) Gray, fully rendered C8.R premium indoor car cover, LPO
- (WKR) Yellow, fully rendered C8.R premium indoor car cover, LPO
Ready for the nitty-gritty details? Below is a table that lists all the 2025 Corvette RPO codes. This way, you can see exactly what features your car has or could have.
2025 Corvette RPO Codes
| RPO Code | Description |
|---|---|
| 255 | SEAT BELT COLOR, GREEN |
| 36S | YELLOW CUSTOM LEATHER STITCH |
| 379 | SEAT BELT COLOR, ORANGE |
| 37S | BLUE CUSTOM LEATHER STITCH |
| 38S | ADRENALINE RED CUSTOM LEATHER STITCH |
| 3A9 | SEAT BELT COLOR, TENSION BLUE |
| 3F9 | SEAT BELT COLOR, TORCH RED |
| 3M9 | SEAT BELT COLOR, YELLOW |
| 3N9 | SEAT BELT COLOR, NATURAL |
| 5DG | LPO, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 25.4 CM) REAR 20-SPOKE TECH BRONZE ALUMINUM WHEELS |
| 5DH | LPO, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR SPIDER DESIGN, SATIN GRAPHITE FORGED ALUMINUM WITH RED STRIPE WHEELS |
| 5DK | LPO, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR SPIDER DESIGN, TECH BRONZE FORGED ALUMINUM WHEELS |
| 5DO | LPO, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 25.4 CM) REAR 15-SPOKE BRIGHT POLISHED ALUMINUM WHEELS |
| 5JR | LPO, OUTSIDE MIRROR COVERS IN VISIBLE CARBON FIBER |
| 5V5 | LPO, SPOILER, VISIBLE CARBON FIBER |
| 5V5 | LPO, HIGH WING SPOILER, VISIBLE CARBON FIBER |
| 5V7 | LPO, BLACK GROUND EFFECTS |
| 5ZC | LPO, JAKE LOGO WHEEL CENTER CAPS |
| 5ZD | LPO, CARBON FLASH WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
| 5ZU | LPO, HIGH WING SPOILER |
| 5ZW | LPO, TWO-STANCHION SPOILER, VISIBLE CARBON FIBER |
| 5ZZ | LPO, HIGH WING SPOILER, CARBON FLASH METALLIC-PAINTED |
| 719 | SEAT BELT COLOR, BLACK |
| A2X | SEAT ADJUSTER, DRIVER 8-WAY POWER |
| A7K | SEAT ADJUSTER, PASSENGER 8-WAY POWER |
| AE4 | SEATS, COMPETITION SPORT BUCKET |
| AH2 | SEATS, GT2 BUCKET |
| AHE | SEAT ADJUSTER, DRIVER POWER BOLSTER |
| AHH | SEAT ADJUSTER, PASSENGER POWER BOLSTER |
| AJ7 | AIRBAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
| AL9 | SEAT ADJUSTER, POWER DRIVER LUMBAR CONTROL |
| AP9 | CARGO NETS |
| AQ9 | SEATS, GT1 BUCKET |
| AQA | MEMORY DRIVER AND PASSENGER CONVENIENCE PACKAGE |
| AT9 | SEAT ADJUSTER, POWER PASSENGER LUMBAR CONTROL |
| B4Z | PERFORMANCE TRACTION MANAGEMENT |
| B6P | COUPE ENGINE APPEARANCE PACKAGE |
| BAZ | STEALTH INTERIOR TRIM PACKAGE |
| BC7 | LT2 ENGINE COVER |
| BCP | LT2 ENGINE COVER |
| BCS | LT2 ENGINE COVER |
| BCW | ENGINE INTAKE, RED |
| BV4 | PLAQUE, PERSONALIZED |
| C2M | CARBON FIBER DUAL ROOF PACKAGE |
| C2Q | BODY-COLOR DUAL ROOF PACKAGE |
| C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
| CAV | LPO, CONTOURED CARGO AREA LINERS WITH JAKE LOGO |
| CC3 | ROOF PANEL, TRANSPARENT, REMOVABLE |
| CF7 | ROOF PANEL, BODY-COLOR, REMOVABLE |
| CFV | GROUND EFFECTS, VISIBLE CARBON FIBER |
| CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
| CFZ | GROUND EFFECTS, CARBON FIBER, CARBON FLASH-PAINTED |
| CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
| CM9 | CONVERTIBLE TOP, RETRACTABLE |
| D30 | COLOR COMBINATION OVERRIDE |
| D3V | ENGINE LIGHTING |
| D84 | CONVERTIBLE TOP, CARBON FLASH-PAINTED NACELLES AND ROOF |
| D86 | CONVERTIBLE TOP, CARBON FLASH-PAINTED NACELLES AND BODY-COLOR ROOF |
| DPC | CARBON FLASH WITH YELLOW ACCENT FULL LENGTH DUAL RACING STRIPES |
| DPG | CARBON FLASH WITH ORANGE ACCENT FULL LENGTH DUAL RACING STRIPES |
| DPL | CARBON FLASH WITH RED ACCENT FULL LENGTH DUAL RACING STRIPES |
| DPT | CARBON FLASH WITH SILVER ACCENT FULL LENGTH DUAL RACING STRIPES |
| DRG | MIRRORS, OUTSIDE, CARBON FLASH METALLIC-PAINTED |
| DRZ | REAR CAMERA MIRROR |
| DSY | EDGE ORANGE FULL LENGTH DUAL RACING STRIPES |
| DSZ | EDGE RED FULL LENGTH DUAL RACING STRIPES |
| DT0 | COMPETITION YELLOW FULL LENGTH DUAL RACING STRIPES |
| DTB | ELECTRIC BLUE FULL LENGTH DUAL RACING STRIPES |
| DTH | CARBON FLASH METALLIC FULL LENGTH DUAL RACING STRIPES |
| DUB | STERLING SILVER FULL LENGTH DUAL RACING STRIPES |
| DUW | EDGE BLUE FULL LENGTH DUAL RACING STRIPES |
| DWK | MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE |
| DYX | MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE |
| DZU | CARBON FLASH/COMPETITION YELLOW STINGER STRIPE |
| DZV | CARBON FLASH/MIDNIGHT SILVER STINGER STRIPE |
| DZX | CARBON FLASH/EDGE RED STINGER STRIPE |
| E60 | FRONT LIFT ADJUSTABLE HEIGHT |
| EFR | EXTERIOR ACCENTS, CARBON FLASH |
| EFY | EXTERIOR ACCENTS, BODY-COLOR |
| ERI | BATTERY PROTECTION PACKAGE |
| EYK | CHROME EXTERIOR BADGE PACKAGE |
| EYT | CARBON FLASH EXTERIOR BADGE PACKAGE |
| FA5 | TRIM, INTERIOR |
| FA6 | TRIM, INTERIOR |
| FE1 | SUSPENSION, CORVETTE STANDARD |
| FE2 | SUSPENSION, MAGNETIC SELECTIVE RIDE CONTROL |
| FE3 | SUSPENSION, Z51 PERFORMANCE |
| FE4 | SUSPENSION, Z51 PERFORMANCE WITH MAGNETIC SELECTIVE RIDE CONTROL |
| FE5 | SUSPENSION, PERFORMANCE |
| FE6 | SUSPENSION, PERFORMANCE |
| FE7 | SUSPENSION, Z07 |
| FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
| G0J | DIFFERENTIAL, MECHANICAL LIMITED-SLIP |
| G0K | REAR AXLE, 5.56 RATIO |
| G96 | DIFFERENTIAL, ELECTRONIC LIMITED-SLIP |
| GM7 | REAR AXLE, PERFORMANCE RATIO |
| HP1 | FRONT AXLE, ELECTRIFIED PROPULSION |
| IOK | AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM WITH GOOGLE BUILT-IN COMPATIBILITY |
| IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
| J55 | BRAKES, Z51 PERFORMANCE |
| J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| J6A | CALIPERS, BLACK |
| J6D | CALIPERS, DARK GRAY METALLIC |
| J6E | CALIPERS, VELOCITY YELLOW |
| J6F | CALIPERS, BRIGHT RED |
| J6L | CALIPERS, ORANGE |
| J6N | CALIPERS, EDGE RED |
| JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| K4C | WIRELESS CHARGING |
| KI3 | STEERING WHEEL, HEATED |
| KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
| LT2 | ENGINE, 6.2L V8 DI |
| LT6 | ENGINE, 5.5L V8 DI |
| M1L | TRANSMISSION, 8-SPEED DUAL CLUTCH |
| M1M | TRANSMISSION, 8-SPEED DUAL CLUTCH, INCLUDES MANUAL AND AUTO MODES |
| MLH | TRANSMISSION, 8-SPEED DUAL CLUTCH, INCLUDES MANUAL AND AUTO MODES |
| N26 | STEERING WHEEL, SUEDED MICROFIBER-WRAPPED |
| N2Z | STEERING WHEEL, CARBON FIBER AND SUEDED MICROFIBER-WRAPPED |
| N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
| N3W | STEERING WHEEL, CARBON FIBER AND LEATHER-WRAPPED |
| NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
| NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
| NC7 | EMISSIONS OVERRIDE, FEDERAL |
| NE1 | EMISSIONS, COLORADO, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, MINNESOTA, NEVADA, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT, VIRGINIA AND WASHINGTON STATE REQUIREMENTS |
| NGA | EXHAUST TIPS, BLACK |
| NK4 | STEERING WHEEL, LEATHER-WRAPPED |
| NPP | EXHAUST, PERFORMANCE |
| P0J | ONSTAR SECURITY – 24 MONTHS OF SERVICE |
| P0K | ONSTAR SECURITY – 36 MONTHS OF SERVICE |
| P0L | ONSTAR SECURITY – 48 MONTHS OF SERVICE |
| P0Q | ONSTAR SECURITY – 60 MONTHS OF SERVICE |
| P0U | ONSTAR SECURITY – 12 MONTHS OF SERVICE |
| P0V | ONSTAR INSIGHTS – 12 MONTHS OF SERVICE |
| P0W | ONSTAR INSIGHTS – 24 MONTHS OF SERVICE |
| P0X | ONSTAR INSIGHTS – 36 MONTHS OF SERVICE |
| P0Y | ONSTAR INSIGHTS – 48 MONTHS OF SERVICE |
| P0Z | ONSTAR INSIGHTS – 60 MONTHS OF SERVICE |
| PCX | LPO, TECH BRONZE ACCENT PACKAGE |
| PCZ | LPO, TECH BRONZE ACCENT PACKAGE |
| PDA | LPO, JAKE C8.R GRAPHICS PACKAGE |
| PDV | LPO, STINGRAY R APPEARANCE PACKAGE |
| PDY | LPO, ROADSIDE SAFETY PACKAGE |
| PEF | LPO, CONTOURED LINER PROTECTION PACKAGE |
| PIN | CUSTOMER VIN ENDING RESERVATION |
| PPW | WIRELESS APPLE CARPLAY/WIRELESS ANDROID AUTO |
| PR6 | SIRIUSXM, ADDITIONAL 9 MONTHS OF THE SXM PLATINUM PLAN |
| PR7 | SIRIUSXM, ADDITIONAL 21 MONTHS OF THE SXM PLATINUM PLAN |
| PR8 | SIRIUSXM, ADDITIONAL 33 MONTHS OF THE SXM PLATINUM PLAN |
| Q8P | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 5-OPEN-SPOKE BRIGHT SILVER-PAINTED ALUMINUM |
| Q8Q | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 5-OPEN-SPOKE CARBON FLASH-PAINTED ALUMINUM WITH MACHINED EDGE |
| Q99 | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 20-SPOKE BRIGHT MACHINED-FACE FORGED ALUMINUM |
| Q9A | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 20-SPOKE MIDNIGHT GRAY FORGED ALUMINUM WITH RED STRIPE |
| Q9I | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 20-SPOKE GLOSS BLACK FORGED ALUMINUM |
| Q9O | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 5-SPLIT-SPOKE SATIN GRAPHITE WITH MACHINED EDGE FORGED ALUMINUM |
| Q9Y | WHEELS, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 11″ (50.8 CM X 27.9 CM) REAR 5-SPLIT-SPOKE MACHINED-FACE STERLING SILVER-PAINTED FORGED ALUMINUM |
| R6P | 3 YEARS SIRIUSXM |
| R6X | CUSTOM INTERIOR TRIM AND SEAT COMBINATION |
| R8C | CORVETTE MUSEUM DELIVERY |
| R8E | GAS GUZZLER TAX |
| R8G | ONSTAR ONE BUSINESS PLUS – 12 MONTHS OF SERVICE |
| R8P | ONSTAR ONE BUSINESS PLUS – 36 MONTHS OF SERVICE |
| R8W | ONSTAR ONE BUSINESS PLUS – 60 MONTHS OF SERVICE |
| R8Z | ONSTAR ONE BUSINESS PLUS – 48 MONTHS OF SERVICE |
| R9L | DELETED ONSTAR BASICS (ONSTAR FLEET BASICS FOR FLEET) |
| R9V | MOBILE SERVICE PLUS |
| R9W | DELETED MOBILE SERVICE PLUS |
| RFH | ONSTAR ONE BUSINESS PLUS – 24 MONTHS OF SERVICE |
| RIA | LPO, ALL-WEATHER FLOOR LINERS |
| RIK | LPO, REAR CORVETTE SCRIPT, PAINTED TORCH RED |
| RIN | LPO, REAR CORVETTE SCRIPT, PAINTED ARCTIC WHITE |
| RNX | LPO, PREMIUM OUTDOOR CAR COVER, GRAY WITH STINGRAY LOGO AND ACCESS PANELS |
| ROU | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR PEARL NICKEL FORGED ALUMINUM |
| ROX | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR CARBON FLASH WITH MACHINED EDGE FORGED ALUMINUM |
| ROY | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR CARBON FLASH-PAINTED CARBON FIBER |
| ROZ | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR VISIBLE CARBON FIBER |
| RWH | LPO, PREMIUM INDOOR CAR COVER, BLACK WITH CROSSED FLAGS LOGO |
| RWJ | LPO, PREMIUM OUTDOOR CAR COVER, GRAY WITH CROSSED FLAGS LOGO AND CORVETTE SILHOUETTE |
| RWU | LPO, CARGO AREA ORGANIZER, COLLAPSIBLE |
| RXH | LPO, SILVER WHEEL CENTER CAPS WITH STINGRAY LOGO AND RED OUTLINE |
| RXI | LPO, LT6 ENGINE COVER IN VISIBLE CARBON FIBER |
| RXJ | LPO, BLACK WHEEL CENTER CAPS WITH GRAY STINGRAY LOGO |
| RYQ | LPO, VISIBLE CARBON FIBER DOOR INTAKE TRIM |
| RYT | LPO, FIRST AID KIT |
| S08 | LPO, HIGHWAY SAFETY KIT |
| S2L | LPO, SET OF PREMIUM LEATHER WEEKEND/TRAVEL BAGS |
| S47 | LPO, CHROME LUG NUTS |
| SB7 | LPO, CORVETTE RACING THEMED GRAPHICS PACKAGE WITH JAKE AND STINGRAY R LOGOS |
| SBT | LPO, DUAL ROOF |
| SC7 | LPO, ROOF PANEL STORAGE POUCH |
| SDA | LPO, BLACK RECOVERY HOOK |
| SFE | LPO, CHROME WHEEL LOCKS |
| SFZ | LPO, DARK STEALTH CROSSED FLAGS EMBLEMS |
| SG1 | LPO, Z06 BADGES IN EDGE RED |
| SHQ | LPO, FENDER HASH STRIPES, SILVER WITH CARBON FLASH METALLIC ACCENT |
| SHT | LPO, JAKE HOOD GRAPHIC WITH TECH BRONZE ACCENT |
| SHW | LPO, FENDER HASH STRIPES, CARBON FLASH METALLIC WITH EDGE RED ACCENT |
| SIG | LPO, SPOILER EXTENSION |
| SL1 | LPO, PREMIUM INDOOR CAR COVER, RED WITH STINGRAY LOGO |
| SL8 | LPO, REAR CORVETTE SCRIPT, PAINTED EDGE RED |
| SL9 | LPO, ENGINE SPECIFICATION PLAQUE |
| SLK | LPO, REAR HATCH STRUT BRACKET, EDGE RED |
| SLN | LPO, VISIBLE CARBON FIBER ENGINE CROSS BRACE |
| SNE | LPO, JAKE HOOD GRAPHIC |
| SNG | LPO, FENDER HASH STRIPES, CARBON FLASH METALLIC WITH TECH BRONZE ACCENT |
| SOA | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR SPIDER DESIGN, BLACK FORGED ALUMINUM |
| SOE | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR SPIDER DESIGN, TITANIUM SATIN FORGED ALUMINUM |
| SOM | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR BRIGHT POLISHED FORGED ALUMINUM |
| SON | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR GLOSS BLACK FORGED ALUMINUM |
| SPY | LPO, BLACK LUG NUTS |
| SPZ | LPO, BLACK WHEEL LOCKS |
| SRK | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR 10-SPOKE, PEARL NICKEL FORGED ALUMINUM |
| SRN | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR 10-SPOKE, GLOSS BLACK FORGED ALUMINUM |
| STE | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR 10-SPOKE, POLISHED FORGED ALUMINUM |
| STI | LPO, COMPOSITE ROCKER EXTENSIONS, BLACK |
| STX | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR 10-SPOKE, BRIGHT POLISHED FORGED ALUMINUM WITH CARBON FLASH-PAINTED POCKETS |
| STZ | WHEELS, 20″ X 10″ (50.8 CM X 25.4 CM) FRONT AND 21″ X 13″ (53.3 CM X 33 CM) REAR VISIBLE CARBON FIBER WITH RED STRIPE |
| SUF | LPO, E-RAY BADGES IN RAPID BLUE AND CARBON FLASH |
| SXB | LPO, SUEDE FRUNK AND TRUNK COMPARTMENT LINER |
| SXR | LPO, SUEDE FRUNK AND TRUNK COMPARTMENT LINER |
| SXT | LPO, SUEDE FRUNK AND TRUNK COMPARTMENT LINER |
| T0A | SPOILER, REAR, Z51 |
| T0E | SPOILER, REAR |
| T0F | CARBON AERO |
| T0G | CARBON AERO |
| T4L | HEADLAMPS, LED |
| TDM | TEEN DRIVER |
| TQ5 | INTELLIBEAM |
| TR7 | HEADLAMP CONTROL, AUTOMATIC LEVELING SYSTEM |
| TU7 | SEATS, TWO-TONE |
| TVS | LOW-PROFILE REAR SPOILER AND FRONT SPLITTER |
| U2K | SIRIUSXM |
| U80 | COMPASS, DIGITAL |
| UD7 | REAR PARK ASSIST |
| UDV | GAUGE CLUSTER, 12″ DIAGONAL |
| UE1 | ONSTAR SERVICES CAPABLE |
| UE4 | FOLLOWING DISTANCE INDICATOR |
| UEU | FORWARD COLLISION ALERT |
| UFG | REAR CROSS TRAFFIC ALERT |
| UFT | SIDE BLIND ZONE ALERT |
| UG1 | UNIVERSAL HOME REMOTE |
| UHX | LANE KEEP ASSIST WITH LANE DEPARTURE WARNING |
| UHY | AUTOMATIC EMERGENCY BRAKING |
| UKT | FRONT PEDESTRIAN AND BICYCLIST BRAKING |
| UQH | AUDIO SYSTEM FEATURE, BOSE PERFORMANCE SERIES SOUND SYSTEM |
| UQS | AUDIO SYSTEM FEATURE, BOSE PREMIUM 10-SPEAKER SYSTEM |
| UQT | PERFORMANCE DATA AND VIDEO RECORDER |
| UTJ | THEFT-DETERRENT SYSTEM |
| UTU | THEFT DETERRENT SENSOR, VEHICLE INCLINATION |
| UTV | THEFT DETERRENT SENSOR, VEHICLE INTERIOR MOVEMENT |
| UV6 | HEAD-UP DISPLAY |
| UVA | HD FRONT AND REAR VISION CAMERAS |
| UVB | HD REAR VISION CAMERA |
| V08 | COOLING SYSTEM, HEAVY-DUTY |
| V8X | LPO, VISIBLE CARBON FIBER SILL PLATES |
| VHM | VEHICLE HEALTH MANAGEMENT |
| VK3 | LICENSE PLATE BRACKET, FRONT |
| VPO | LPO, JAKE C8.R REAR HASH GRAPHIC WITH TECH BRONZE ACCENT |
| VPW | LPO, JAKE C8.R REAR HASH GRAPHIC |
| VQK | LPO, CUSTOM SPLASH GUARDS |
| VTB | LPO, REAR FASCIA/ROOF STORAGE PROTECTOR |
| VUP | LPO, ENGINE BAY CLOSEOUT GRAPHICS |
| VV4 | WI-FI HOTSPOT CAPABLE |
| VWD | LPO, STINGRAY R LOGO WHEEL CENTER CAPS |
| VWE | LPO, FRONT RADIATOR GRILLE SCREENS |
| VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
| VYW | LPO, FLOOR MATS, PREMIUM CARPETED WITH Z06 BADGE EMBLEM ON Z06 MODELS |
| W2D | LPO, CARGO NET SET |
| WKQ | LPO, PREMIUM INDOOR CAR COVER, BLACK WITH CROSSED FLAGS LOGO AND ACCESS PANELS |
| WKS | LPO, PREMIUM INDOOR CAR COVER, GALVANIZED COOL WITH Z06 LOGO |
| XFN | TIRES, 245/35ZR19 FRONT AND 305/30ZR20 REAR, BLACKWALL, ALL-SEASON, PERFORMANCE |
| XFQ | TIRES, 245/35ZR19 FRONT AND 305/30ZR20 REAR, BLACKWALL, HIGH PERFORMANCE |
| XFR | TIRES, 275/30ZR20 FRONT AND 345/25ZR21 REAR, BLACKWALL, HIGH PERFORMANCE |
| XFS | TIRES, 275/30ZR20 FRONT AND 345/25ZR21 REAR, BLACKWALL, MICHELIN PILOT SPORT CUP 2 R ULTRA PERFORMANCE |
| XFT | TIRES, 275/30ZR20 FRONT AND 345/25ZR21 REAR, ALL-SEASON, BLACKWALL, PERFORMANCE |
| YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
| Z07 | Z07 PERFORMANCE PACKAGE |
| Z51 | Z51 PERFORMANCE PACKAGE |
| ZER | ZER PERFORMANCE PACKAGE |
| ZF1 | AERO DELETE |
| ZYC | CARBON FLASH METALLIC-PAINTED OUTSIDE MIRRORS AND SPOILER (WHEN EQUIPPED) |
| ZZ3 | CONVERTIBLE ENGINE APPEARANCE PACKAGE |
| 1YC07 | Stingray Coupe 1LT (base) |
| 1YC67 | Stingray Convertible 1LT (base) |
| 1YG07 | E-Ray Coupe 1LZ (base) |
| 1YG67 | E-Ray Convertible 1LZ (base) |
| 1YH07 | Z06 Coupe 1LZ (base) |
| 1YH67 | Z06 Convertible 1LZ (base) |
| 1YR07 | ZR1 Coupe 1LZ (base) |
| 1YR67 | ZR1 Convertible 1LZ (base) |
| DPB | Carbon Flash Racing Stripe, Blue Accent |
| G26 | Sebring Orange |
| GBK | Competition Yellow |
| GMO | Rapid Blue |
| GPH | Red Mist Metallic Tintcoat |
| GXL | Hysteria Purple |
| J58 | Cross-Drilled Carbon Ceramic Brakes (ZR1) |
| J6B | Blue Painted Brake Calipers (ZR1) |
| J6O | Bronze Painted Brake Calipers (ZR1) |
| QE5 | Black Painted Wheels (ZR1) |
| SOF | Edge Blue Painted Wheels (ZR1) |
| SOG | Carbon Flash Painted Wheels (ZR1) |
| SOH | Machined-Face Wheels (ZR1) |
| SOJ | Sterling Silver Painted Wheels (ZR1) |
| SU1 | Exposed Carbon Fiber Wheels (ZR1) |
| T0M | ZR1 Carbon Fiber Aero Package |
| WL0 | Premium Indoor Car Cover, Gray C8.R |
| ZR1 | Est. 300-500 |
| ZTK | ZR1 Performance Package |
