Published August 21, 2018 · Updated November 19, 2020

The following is a list of Memcal Chip Codes for a 1986 Corvette Engine Control Module (ECM).
The Crew at Corvette Salvage has compiled a list of EPROM/Memcal Chip codes from 1982 to 1995. To view the complete list, click here.
| Broadcast Code (BCC) | PROM Code | Scan ID | Memcal Part Number | ECM Part Number | Engine Type | Engine Displacement | Transmission RPO Codes | Transmission Type | Gear Ratio RPO Codes |
|---|---|---|---|---|---|---|---|---|---|
| BUC | 1724 | 9721 | 01227942 | 01227165 | L98 | 5.7 | MD8 | Automatic | GM1 |
| BUB | 1726 | 9711 | 01227943 | 01227165 | L98 | 5.7 | MH5, MK2 | Manual | G44 |
| BUA | 1728 | 9701 | 01227944 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| AANK | 1732 | 2231 | 01228107 | 01227165 | L98 | 5.7 | MD8 | Automatic | GM1, GU2 |
| AARL | 1734 | 3451 | 01228108 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| AANM | 1736 | 2251 | 01228109 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44, GU2 |
| AARL | 1010 | 3451 | 01228473 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| ALZ | 8840 | 9331 | 16058837 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| AMA | 8848 | 9341 | 16058845 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| AMB | 8855 | 9351 | 16058850 | 01227165 | L98 | 5.7 | MD8 | Automatic | F47 |
| AMD | 8867 | 9371 | 16058863 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| AMF | 8873 | 9381 | 16058869 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| AML | 8934 | 9421 | 16058930 | 01227165 | L98 | 5.7 | MH5 | Manual | G44 |
| AMN | 8947 | 9441 | 16058944 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| BUA | 9340 | 9701 | 16059335 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| BUB | 9348 | 9711 | 16059345 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| BUC | 9355 | 9721 | 16059352 | 01227165 | L98 | 5.7 | MD8 | Automatic | GM1 |
| BUM | 9398 | 9791 | 16059395 | 01227165 | L98 | 5.7 | MH5 | Manual | G44 |
| BUF | 9642 | 9741 | 16059638 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| BUH | 9647 | 9751 | 16059644 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| BUP | 9676 | 9811 | 16059672 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| AMJ | 0499 | 9401 | 16060492 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| AMH | 0504 | 9391 | 16060502 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44, GU2 |
| AANK | 2757 | 2231 | 16062755 | 01227165 | L98 | 5.7 | MD8 | Automatic | GM1, GU2 |
| AANM | 2770 | 2251 | 16062768 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44, GU2 |
| AARH | 3911 | 3421 | 16063909 | 01227165 | L98 | 5.7 | MK2 | Manual | G44 |
| AARK | 3921 | 3441 | 16063919 | 01227165 | L98 | 5.7 | MH5 | Manual | G44 |
| AANL | 4045 | 2241 | 16064044 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| AANN | 4048 | 2261 | 16064047 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
| AANP | 4051 | 2271 | 16064050 | 01227165 | L98 | 5.7 | MD8 | Automatic | G44 |
