Published August 21, 2018 · Updated November 19, 2020

The following is a list of EPROM Chip Codes for a 1985 Corvette Engine Control Module (ECM).
The Crew at Corvette Salvage has compiled a list of EPROM/Memcal Chip codes from 1982 to 1995. To view the complete list, click here.
| Broadcast Code (BCC) | PROM Code | Scan ID | EPROM Part Number | ECM Part Number | Engine Type | Engine Displacement | Transmission RPO Codes | Transmission Type | Gear Ratio RPO Codes |
|---|---|---|---|---|---|---|---|---|---|
| CUN | 0064 | 7391 | 01227075 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| FUM | 0567 | 0101 | 01227135 | 01226870 | L98 | 5.7 | N/A | Automatic | N/A |
| CUN | 4515 | 7391 | 01227177 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| HLR | 0977 | 2591 | 01227734 | 01226870 | L98 | 5.7 | N/A | Automatic | N/A |
| HLH | 3200 | 2531 | 01227805 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| HLP | 3266 | 2581 | 01227806 | 01226870 | L98 | 5.7 | MK2 | Manual | N/A |
| CUN | 2433 | 7391 | 16042432 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| CSZ | 2633 | 7101 | 16042632 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| CTB | 9032 | 7121 | 16049030 | 01226870 | L98 | 5.7 | MK2 | Manual | G44, GV8 |
| FTS | 9529 | 0061 | 16049528 | 01226870 | L98 | 5.7 | N/A | Automatic | N/A |
| FTT | 9538 | 0071 | 16049537 | 01226870 | L98 | 5.7 | MK2 | Manual | N/A |
| FTU | 9567 | 0081 | 16049566 | 01226870 | L98 | 5.7 | N/A | Automatic | N/A |
| FTW | 9573 | 0091 | 16049572 | 01226870 | L98 | 5.7 | MH5 | Manual | N/A |
| FUM | 9732 | 0101 | 16049730 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| FUN | 9737 | 0111 | 16049736 | 01226870 | L98 | 5.7 | MK2 | Manual | N/A |
| HLH | 2292 | 2531 | 16052290 | 01226870 | L98 | 5.7 | MD8 | Automatic | N/A |
| HLP | 2297 | 2581 | 16052296 | 01226870 | L98 | 5.7 | MK2 | Manual | N/A |
| HLR | 2303 | 2591 | 16052302 | 01226870 | L98 | 5.7 | N/A | Automatic | N/A |
| HLS | 2308 | 2601 | 16052307 | 01226870 | L98 | 5.7 | MH5 | Manual | N/A |
