Published January 30, 2024

Our comprehensive charts are an essential resource for enthusiasts and professionals interested in the technical details of small-block and big-block engines. This detailed guide includes specifications for various engines across different years, covering:
- Bore Diameter: Measurement of the cylinder bore.
- Stroke: Length of the piston travel in the cylinder.
- Rod Length: Length of the connecting rods.
- Main Bearing Diameter: Size of the main bearings.
- Rod Bearing Diameter: Size of the rod bearings.
- Main Caps: Information on the main bearing caps.
- Journal Size: Size of the crankshaft journals.
Each model is listed with specific measurements, providing a comprehensive overview for modifications, rebuilds, or general knowledge.
Small Block Engine Bore & Stroke Chart
| Engine | Years | Bore Diameter | Stroke | Rod Length | Main Bearing Diameter | Rod Bearing Diameter | Main Caps | Journal Size | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 262 | 1975 - 1976 | 3.67 | 3.10 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | |
| 265 | 1955 - 1957 | 3.75 | 3.00 | 5.70 | 2.30 | 2.10 | 2-bolt | Small | |
| 267 | 1979 - 1982 | 3.50 | 3.48 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | |
| 283 | 1957 - 1967 | 3.88 | 3.00 | 5.70 | 2.30 | 2.00 | 2-bolt | Small | |
| 293 | 1999 | 3.78 | 3.27 | 5.70 | 2.30 | 2.10 | 2-bolt | Medium | "LR4" 4.8 Liter Vortec |
| 302 | 1967 | 4.00 | 3.00 | 5.70 | 2.30 | 2.00 | 2-bolt | Small | |
| 302 | 1968 - 1969 | 4.00 | 3.00 | 5.70 | 2.45 | 2.10 | 4-bolt | Medium | |
| 305 | 1986 - 1997 | 3.74 | 3.48 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | 1-piece |
| 305 | 1976 - 1986 | 3.74 | 3.48 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | 2-piece |
| 307 | 1968 - 1973 | 3.88 | 3.25 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | |
| 325 | 1999 | 3.78 | 3.62 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | "LM7" 5.3 Liter Vortec |
| 327 | 1962 - 1967 | 4.00 | 3.25 | 5.70 | 2.30 | 2.00 | 2-bolt | Small | |
| 327 | 1968 - 1969 | 4.00 | 3.25 | 5.70 | 2.45 | 2.10 | 2-bolt | Medium | |
| 350 | 1967 - 1985 | 4.00 | 3.48 | 5.70 | 2.45 | 2.10 | 2-bolt/4-bolt | Medium | 2-piece |
| 350 | 1986 - 1995 | 4.00 | 3.48 | 5.70 | 2.45 | 2.10 | 2-bolt/4-bolt | Medium | 1-piece |
| 350 | 1996 - 2000 | 4.00 | 3.48 | 5.70 | 2.45 | 2.10 | Medium | Vortec 350 | |
| 350 | 1990 - 1995 | 3.90 | 3.66 | 5.74 | 2.45 | 2.10 | 4-bolt | Medium | "LT5" in ZR-1 Corvette 32 Valve DOHC |
| 350 | 1997 - 2004 | 3.90 | 3.62 | 6.10 | 2.45 | 2.10 | 4-bolt | Medium | Gen 3 "LS1" makes 346 cubic inch |
| 364 | 1999 | 4.00 | 3.62 | 5.70 | 2.45 | 2.10 | 4-bolt | Medium | "LQ4" 6.0 Liter Vortec |
| 377 | 400 Block | 4.16 | 3.40 | 5.70 | 2.45 | 2.10 | 2-bolt/4-bolt | Medium | Must Use Main Bearing Spacer |
| 383 | 350 Block | 4.03 | 3.75 | 5.57 | 2.45 | 2.10 | 2-bolt/4-bolt | Medium | 400 Mains Cut to 350 Size |
| 400 | 1970 - 1972 | 4.13 | 3.75 | 5.57 | 2.65 | 2.10 | 4-bolt | Large | |
| 400 | 1973 - 1980 | 4.13 | 3.75 | 5.57 | 2.65 | 2.10 | 2-bolt | Large |
Big Block Engine Bore & Stroke Chart
| Engine | Years | Bore Diameter | Stroke | Rod Length | Main Bearing Diameter | Rod Bearing Diameter | Main Caps | Journal Size | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 366T | 1966 - 1990 | 3.94 | 3.76 | 6.14 | 2.7495 - 2.7488 | 2.20 | 4-bolt | Standard | |
| 396 | 1965 - 1969 | 4.10 | 3.76 | 6.14 | 2.7495 - 2.7488 | 2.20 | 2-bolt/4-bolt | Standard | |
| 402 | 1970 - 1972 | 4.13 | 3.76 | 6.14 | 2.7495 - 2.7488 | 2.20 | 2-bolt/4-bolt | Standard | |
| 427 | 1966 - 1969 | 4.25 | 3.76 | 6.14 | 2.7495 - 2.7488 | 2.20 | 2-bolt/4-bolt | Standard | |
| 427T | 1968 - 1985 | 4.25 | 3.76 | 6.14 | 2.7495 - 2.7488 | 2.20 | 2-bolt/4-bolt | Standard | Tall Deck |
| 454 | 1970 - 1990 | 4.25 | 4.00 | 6.14 | 2.7495 - 2.7488 | 2.20 | 2-bolt/4-bolt | Standard | |
| 454 | 1990 -up | 4.25 | 4.00 | 6.14 | 2.7495 - 2.7488 | 2.20 | 2-bolt/4-bolt | Standard | |
| 502 | 1996 -up | 4.45 | 4.00 | 6.14 | 2.7495 - 2.7488 | 2.20 | 4-bolt | Standard |
