Published March 16, 2020 · Updated September 29, 2026

Looking to decode a 2016 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2016 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options. These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If a code is missing from this list, send the year and the code through /request-a-part.
Checked against the VetteFacts 2016 production page. Factory options that page lists for 2016 are included here. The longer label codes come from the service parts identification list for that model year.
The RPO Code Label (Service Parts Identification Label) on a 2016 Corvette is located in the rear compartment of the car. It can be found under the carpet near the battery.
2016 Corvette RPO Codes
| RPO Code | Description |
|---|---|
| 36S | YELLOW CUSTOM LEATHER STITCH |
| 38S | 38S RED CUSTOM LEATHER STITCH |
| 5KX | LPO, STINGRAY EXTERIOR APPEARANCE PACKAGE COUPE |
| 5V6 | LPO, STINGRAY LOGO PACKAGE |
| 5WH | LPO, FRONT BUMPER MOLDING |
| 5YN | LPO, CHROME INTERIOR TRIM BADGE WITH STINGRAY LOGO |
| 5YU | LPO, TORQUE DIRECTIONAL CHROME ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
| 5YV | LPO, TORQUE SILVER ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
| 5YW | LPO, MOTORSPORTS POLISHED ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
| 5YX | LPO, MOTORSPORTS BLACK ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
| 5YZ | LPO, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
| 5Z2 | LPO, Z51-STYLE SATIN BLACK WITH YELLOW STRIPE ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR WHEELS |
| 5Z8 | LPO, Z06 10-SPOKE BLADE PEARL NICKEL-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR WHEELS |
| 5ZD | LPO, WHEEL CENTER CAPS WITH CORVETTE RACING JAKE LOGO |
| 5ZG | LPO, CARBON FIBER WHEEL CENTER CAPS WITH CROSSED FLAGS LOGO |
| 5ZU | LPO, Z51-STYLE SPOILER |
| 5ZV | LPO, CARBON FLASH PAINTED Z51-STYLE SPOILER |
| 5ZZ | LPO, Z06-STYLE SPOILER |
| 6Z9 | LPO, Z06 10-SPOKE BLADE BLACK-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR WHEELS |
| AAB | MEMORY PACKAGE |
| AE4 | SEATS, COMPETITION SPORT BUCKET |
| AG2 | SEAT ADJUSTERS, DRIVER AND PASSENGER 8-WAY |
| AJ7 | AIR BAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
| AJK | SEAT ADJUSTERS, POWER BOLSTER AND POWER LUMBAR |
| AP9 | CARGO NET |
| AQ9 | SEATS, GT BUCKET |
| B4Z | PERFORMANCE TRACTION MANAGEMENT |
| B92 | HOOD INSERT, EXPOSED CARBON FIBER WEAVE |
| BTV | REMOTE VEHICLE STARTER SYSTEM |
| BV4 | PLAQUE, PERSONALIZED |
| C2M | CARBON FIBER DUAL ROOF PACKAGE |
| C2Q | BODY-COLOR DUAL ROOF PACKAGE |
| C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
| CC3 | ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE |
| CFA | ROOF PANEL, CARBON FIBER, PAINTED BODY-COLOR |
| CFV | VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
| CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
| CFY | PLAQUE, C7.R SPECIAL EDITION |
| CFZ | CARBON-FLASH PAINTED GROUND EFFECTS PACKAGE |
| CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
| CM8 | CONVERTIBLE TOP, POWER-FOLDING |
| D30 | COLOR COMBINATION OVERRIDE |
| D42 | LUGGAGE SHADE |
| DD0 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE AND DRIVER-SIDE AUTO-DIMMING, BODY-COLOR |
| DD8 | MIRROR, INSIDE REARVIEW AUTO-DIMMING |
| DL8 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR |
| DTD | C7.R GRAPHICS PACKAGE |
| DTH | CARBON FLASH FULL LENGTH DUAL RACING STRIPE PACKAGE |
| DTN | CYBER GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
| DTP | BLADE SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
| DTQ | INFERNO ORANGE FULL LENGTH DUAL RACING STRIPE PACKAGE |
| DTR | CRYSTAL RED FULL LENGTH DUAL RACING STRIPE PACKAGE |
| DTW | CARBON FLASH HOOD STINGER STRIPE |
| DUP | RED, WHITE AND BLUE FULL LENGTH RACING DECAL PACKAGE |
| DUR | SATIN BLACK FULL LENGTH RACING DECAL PACKAGE |
| DXM | SHARK GRAY HOOD STINGER STRIPE |
| E57 | TONNEAU INSERTS, CARBON FIBER |
| EFV | VENTS, EXTERIOR, HIGH GLOSS SPECTRA GRAY-PAINTED |
| EFX | VENTS, EXTERIOR, SHARK GRAY-PAINTED |
| EFY | VENTS, EXTERIOR, BODY-COLOR PAINTED |
| ERI | BATTERY PROTECTION PACKAGE |
| EYK | CHROME BADGE PACKAGE |
| EYT | CARBON FLASH BADGE PACKAGE |
| EZU | BLACK BADGE PACKAGE |
| FAY | TRIM, INTERIOR |
| FCC | TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER, INSTRUMENT PANEL |
| FE1 | SUSPENSION, 4-WHEEL INDEPENDENT |
| FE2 | MAGNETIC SELECTIVE RIDE CONTROL |
| FE3 | SUSPENSION, Z51 PERFORMANCE |
| FE4 | MAGNETIC SELECTIVE RIDE CONTROL |
| FE6 | SUSPENSION, PERFORMANCE RIDE AND HANDLING |
| FE7 | SUSPENSION, Z07 |
| FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
| G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GU2 | REAR AXLE, 2.73 RATIO |
| GU6 | REAR AXLE, 3.42 RATIO |
| GU6 | REAR AXLE, 3.42 RATIO |
| GXB | REAR AXLE, 2.41 RATIO |
| GXB | REAR AXLE, 2.41 RATIO |
| IO5 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8″ DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO |
| IO6 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8″ DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK |
| IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
| IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
| J55 | BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| J56 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| J57 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| J6A | CALIPERS, BLACK |
| J6D | CALIPERS, DARK GRAY METALLIC |
| J6E | CALIPERS, YELLOW |
| J6F | CALIPERS, RED |
| J6K | CALIPERS, DARK RED |
| JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
| KNR | COOLER, REAR DIFFERENTIAL |
| KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
| LT1 | ENGINE, 6.2L (376 CI) V8 DI |
| LT4 | ENGINE, 6.2L (376 CI) SUPERCHARGED V8 DI |
| M5U | TRANSMISSION, 8-SPEED PADDLE SHIFT |
| MEK | TRANSMISSION, 7-SPEED MANUAL |
| MEL | TRANSMISSION, 7-SPEED MANUAL |
| MEP | TRANSMISSION, 7-SPEED MANUAL |
| N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED |
| N26 | STEERING WHEEL, 3-SPOKE, SUEDED MICROFIBER-WRAPPED, FLAT-BOTTOM |
| N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
| NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
| NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
| NC7 | EMISSIONS OVERRIDE, FEDERAL |
| NE1 | EMISSIONS |
| NK4 | STEERING WHEEL, 3-SPOKE LEATHER-WRAPPED |
| NPP | EXHAUST, PERFORMANCE |
| NPP | EXHAUST, PERFORMANCE |
| PCX | LPO, APPEARANCE PACKAGE |
| PIN | CUSTOMER SELECTABLE VIN |
| PQF | ONSTAR 6 MONTHS OF ONSTAR PROTECTION SERVICE |
| PQG | ONSTAR 18 MONTHS OF ONSTAR PROTECTION SERVICE |
| PQH | ONSTAR 30 MONTHS OF ONSTAR PROTECTION SERVICE |
| PQI | ONSTAR 6 MONTHS OF ONSTAR SECURITY SERVICE |
| PQL | ONSTAR 18 MONTHS OF ONSTAR SECURITY SERVICE |
| PQM | ONSTAR 30 MONTHS OF ONSTAR SECURITY SERVICE |
| PQP | ONSTAR ADDITIONAL 6 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
| PQQ | ONSTAR ADDITIONAL 18 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
| PQT | ONSTAR ADDITIONAL 30 MONTHS OF ONSTAR FLEET GUIDANCE SERVICE |
| Q6A | WHEELS, Z06 PEARL NICKEL-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
| Q6B | WHEELS, Z06 CHROME ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
| Q6J | WHEELS, Z06 SPECTRA GRAY-PAINTED WITH MACHINED GROOVE ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
| Q6U | WHEELS, Z06 BLACK ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
| Q7E | WHEELS, CHROME ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
| Q7S | WHEELS, 5-SPLIT SPOKE, SILVER-PAINTED ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
| Q7T | WHEELS, BLACK ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
| Q8U | WHEELS, Z06 10-SPOKE BLADE PEARL NICKEL-PAINTED ALUMINUM, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
| Q9B | WHEELS, Z06 SATIN BLACK ALUMINUM WITH RED STRIPE, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ X 12″ (50.8 CM X 30.48 CM) REAR |
| Q9C | WHEELS, Z06 BLACK ALUMINUM WITH YELLOW STRIPE, 19″ X 10″ (48.3 CM X 25.4 CM) FRONT AND 20″ |
| QCC | WHEELS, BLACK MACHINED ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
| QG6 | WHEELS, SILVER-PAINTED ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM), FRONT AND 19″ X 10.0 ” (48.3 CM X 25.4 CM), REAR |
| QX1 | WHEELS, BLACK ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM) FRONT AND 19″ X 10 ” (48.3 CM X 25.4 CM) REAR |
| QX3 | WHEELS, CHROME ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM) FRONT AND 19″ X 10.0 ” (48.3 CM X 25.4 CM) REAR |
| R86 | WHEELS, MOTORSPORTS POLISHED ALUMINUM, 19″ X 8.5″ (48.3 CM X 21.6 CM) FRONT AND 20″ X 10″ (50.8 CM X 25.4 CM) REAR |
| R87 | WHEELS, Z51-STYLE SATIN BLACK WITH RED STRIPE ALUMINUM 19″ (48.3 CM) FRONT AND 20″ (50.8 CM) REAR |
| R8C | CORVETTE MUSEUM DELIVERY |
| RPK | WHEELS, BLACK MACHINED ALUMINUM, 18″ X 8.5″ (45.7 CM X 21.6 CM) FRONT AND 19″ X 10″ (48.3 CM X 25.4 CM) REAR |
| RWH | LPO, INDOOR VEHICLE COVER |
| RWJ | LPO, OUTDOOR VEHICLE COVER |
| RXH | LPO, JAKE LOGO CENTER CAPS |
| RXJ | LPO, WHEEL CENTER CAPS WITH STINGRAY LOGO |
| RXX | LPO, CARBON FLASH REAR LICENSE PLATE HOLDER |
| S2L | LPO, CUSTOM CORVETTE LUGGAGE |
| SB3 | LPO, BODY-COLOR WING SPOILER |
| SH1 | LPO, CUSTOM LEATHER BROWNSTONE FLOOR CONSOLE LID WITH STINGRAY LOGO |
| SH2 | LPO, CUSTOM FLOOR CONSOLE LID WITH STINGRAY LOGO |
| SMQ | LPO, SHARK GRAY TONNEAU COVER INSERTS |
| T4F | HEADLAMPS, HIGH INTENSITY DISCHARGE |
| TTV | SPOILER, REAR |
| TTV | MIRRORS, OUTSIDE, CARBON FLASH-PAINTED |
| TU7 | SEATS, TWO-TONE |
| U2K | SIRIUSXM SATELLITE RADIO |
| UE1 | ONSTAR GUIDANCE PLAN FOR 6 MONTHS |
| UG1 | UNIVERSAL HOME REMOTE |
| UHS | DRIVER INFORMATION CENTER |
| UQA | AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM |
| UQS | AUDIO SYSTEM FEATURE, BOSE ADVANCED 10-SPEAKER SYSTEM |
| UQT | PERFORMANCE DATA AND VIDEO RECORDER |
| UTT | THEFT-DETERRENT SYSTEM, BODY SECURITY CONTENT |
| UV6 | HEAD-UP DISPLAY |
| UVJ | CURB VIEW CAMERAS, FRONT |
| V8X | LPO, CUSTOM SILL PLATES WITH STINGRAY LOGO |
| VDN | LPO, INDOOR VEHICLE COVER |
| VGS | LPO, OUTDOOR VEHICLE COVER, BLACK WITH Z06 LOGO |
| VK3 | LICENSE PLATE BRACKET, FRONT |
| VLI | LPO, CARGO MAT |
| VLI | LPO, CARGO MAT, REVERSIBLE WITH Z06 LOGO |
| VLN | LPO, WINDSCREEN |
| VO4 | LPO, UNDERHOOD LINER WITH CROSSED FLAGS LOGO |
| VQK | LPO, FRONT AND REAR BLACK MOLDED SPLASH GUARDS |
| VRB | LPO, OUTDOOR VEHICLE COVER, RED WITH Z06 LOGO |
| VRS | LPO, CARGO SHADE |
| VRU | LPO, OUTDOOR VEHICLE COVER, GRAY |
| VTB | LPO, REAR FASCIA PROTECTOR |
| VTD | LPO, CARBON FIBER GROUND EFFECTS |
| VTE | LPO, UNDERHOOD LINER WITH STINGRAY LOGO |
| VTF | LPO, CUSTOM LEATHER-WRAPPED FLOOR CONSOLE LID WITH STINGRAY LOGO |
| VV4 | ONSTAR WITH 4G LTE |
| VW9 | LPO, METALLIC GRAY Z51 LOGO CENTER CAPS |
| VWD | LPO, CHROME Z51 LOGO CENTER CAPS |
| VYW | LPO, FLOOR MATS, PREMIUM CARPETED |
| VYW | LPO, FLOOR MATS, PREMIUM CARPETED WITH Z06 LOGO |
| WKP | LPO, INDOOR VEHICLE COVER |
| WKQ | LPO, INDOOR VEHICLE COVER |
| WKR | LPO, INDOOR VEHICLE COVER, BLUE WITH Z06 LOGO |
| WKS | LPO, INDOOR VEHICLE COVER, GALVANIZED COOL WITH Z06 LOGO |
| WKU | LPO, INDOOR VEHICLE COVER |
| XBK | TIRES, P245/40ZR18 FRONT AND P285/35ZR19 REAR, PERFORMANCE |
| XFJ | TIRES, P245/35ZR19 FRONT AND P285/30ZR20 REAR, PERFORMANCE |
| XFK | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT SUMMER-ONLY |
| XFM | TIRES, FRONT P285/30ZR19 AND REAR P335/25ZR20 MICHELIN PILOT SUPER SPORT CUP 2 SUMMER-ONLY |
| YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
| Z07 | Z07 PERFORMANCE PACKAGE |
| Z51 | Z51 PERFORMANCE PACKAGE |
| Z52 | DRY SUMP OIL SYSTEM |
| ZCR | C7.R SPECIAL EDITION |
| ZLD | TWILIGHT BLUE DESIGN PACKAGE |
| ZLE | SPICE RED DESIGN PACKAGE |
| ZLG | BLACK SUEDE DESIGN PACKAGE |
| 2LT | Equipment Group |
| 2LZ | Equipment Group (Z06) |
| 3LT | Equipment Group |
| 3LZ | Equipment Group (Z06) |
| DVQ | Hood Stinger - Jake |
| DWA | Full Stripe - Yellow |
| G1E | Long Beach Red Metallic Tintcoat Paint |
| G1H | Daytona Sunrise Orange Metallic Paint |
| G7H | Laguna Blue Tintcoat Paint |
| GC6 | Corvette Racing Yellow Tintcoat Paint |
| IL4 | Suede Microfiber Seat Inserts |
| PBC | Engine Plant Build Experience |
